Eric Epstein, Chairman of TMI-Alert and expert witness before the Pennsylvania Public Utility Commission on nuclear decommissions, stated: "This report verifies our research over the last 20 years (Please refer to Table 1), and points to a substantial underfunding on the scale of 1980s Savings & Loan collapse." Epstein added, "Our position remains steadfast: Shareholders, and not rate payers, are liable for inadequate funding and dubious accounting methods."
Epstein noted, "The shortfall is actually worse than the GAO reported because the NRC estimates are based on partial projections knows as 'targeted funding levels'".
1 GAO-04-032, Decommissioning Nuclear Power Plants, Appendix I & II, pp. 28-40.)
Table-1
Decommissioning Shortfalls
Limerick 1 & 2 , Peach Bottom 2 & 3, Susquehanna 1 & 2, and Three Mile Island 1
Generating Station(s) | 1985 Study/1995 Study | $ Increase |
---|---|---|
Limerick 1 & 2 | $272m/$986m | $714m |
Peach Bottom 2 & 3 | $273m/$947m | $674m |
Salem 1 & 2 | $271m/$701m | $430m |
Three Mile Island 1(a) | $60m(b)/$368m or $431m(c) | $308-$371 |
(a) GPU reported that the cost to decommission TMI-2 more than doubled in 48 months. By 1997, the decommissioning estimate had risen 110% in four years to $433 million, 1997, GPU Annual Report.
(b) TMI-1 total, projected decommissioning expense based on ENTOMB, 1986, GPU Annual Report, p. 39. (c) TLGıs estimate as referenced in the 1998, GPU Annual Report, p. 59. (Source: PECO Energyıs Response to EE-I-4) |
Table 2
Limerick 1 & 2 , Peach Bottom 2 & 3, Susquehanna 1 & 2, and Three Mile Island 1
Reactor | Type/Mfg./AE | MW/Life & Death |
---|---|---|
Limerick 1* | (BWR/GE/Bechtel) | 1,055+/2/86-2024 |
Limerick 2* | (BWR/GE/Bechtel) | 1,055+/1/90-2029 |
Note: 100% owned and operated by PECO Energy/Exelon Generation. | ||
Peach Bottom 1 | (HighTempGraphiteMod) | 40/(1966-1974) |
Peach Bottom 2* | (BWR/GE/Bechtel) | 1,065+/7/74(2014; 2034) |
Peach Bottom 3* | (BWR/GE/Bechtel) | 1,065+/1274(2014; 2034) |
Note: Connectiv sold 7.5% per unit share of Peach Bottom 2 & 3 to Exelon and PSEG. Although there is joint ownership, 50%/50% Exelon operates Peach Bottom 2 & 3. Connectiv sold 7.5% per unit share of Peach Bottom 2 & 3 to Exelon and PSEG. PSEG is the majority owner (57.51%) and operates Salem 1 & 2). | ||
Susquehanna 1* | (BWR/GE/Bechtel) | 1,032+/6/83-2023 |
Susquehanna 2* | (BWR/GE/Bechtel) | 1,091+/2/85-2025 |
Note: PPL owns 90% of both units and the Allegheny Electric Cooperative owns the remaining 10%. | ||
Three Mile Island -1* | (PWR/B&W/B&R) | 819+/40/ 1974-2014 |
Note: 100% owned and operated by AmerGen/Exelon Generation. | ||
Three Mile Island-2* | (PWR/B&W/B&R) | Off line: 3/28/79 |
Note: 100% owned by FirstEnergy Corporation. |